Pharma Jars & Superiorpac Tamper-Evident Containers
Superiorpac tear-off seal containers and square ribbed jars for tablets, powders and granules.
SPI 201–233 – Square ribbed jars – range
Pharmaceutical Containers & Jars
Our Superiorpac containers are strong, durable containers manufactured on modern automatic injection moulding machines with multi-cavity moulds, delivering consistent quality and keeping costs low on mass production runs. The tear-off seal gives a clear tamper-evident first opening.
Our ribbed and round jars are made on blow moulding machines and are the most economical packaging solution for tablets, powders and granules. They come in a variety of designs and sizes, with induction seal liners in the caps and printing available on request.
Superiorpac tear-off seal containers and ribbed jars have been core Sangam Plastic Industries products for pharma, Ayurvedic, nutraceutical and food brands. Superiorpac containers are injection moulded in polypropylene (PP) on automatic machines with multi-cavity moulds, in 28 sizes from 20 cc to 1000 cc. The tear-off seal gives a clear, tamper-evident first opening.
Our HDPE ribbed and round jars are blow moulded from 20 cc to 2200 cc. They are the most economical way to pack tablets, powders and granules. Induction seal liners and printing are available on request.
| Material | Superiorpac: Polypropylene (PP) · Ribbed / round jars: HDPE |
|---|---|
| Size range | Superiorpac: 28 sizes from 20 cc to 1000 cc · Jars: 20 cc to 2200 cc |
| Closures | Tear-off seal caps, ring caps, ribbed and knurled caps (40–97 mm) |
| Options | Induction seal liners, printing, custom colours |
Applications
Pharmaceuticals Ayurvedic products Nutraceuticals Food Aquaculture Chemicals, pigments & paint
50 photographed models · sizes & specifications · colour options & range shots
Pharmaceutical Containers & Jars – photographed models
Each model below is photographed from our production range. Tap a photo to view it full size, or enquire about a specific code.
Sizes & specifications
Dimensions are body diameter (Ø) or length × width, × height, in mm. Brimful capacity is the overflow volume. Specifications are indicative – please confirm with our team before finalising artwork or filling lines. Custom sizes, colours and closures are available on request.
Superiorpac tear-off containers (PP)
| Photo | Code | Size | Description | Closure / neck | Dimensions (mm) | Brimful capacity | Enquire |
|---|---|---|---|---|---|---|---|
| SPI 101 | — | Superiorpac container | Tear-off seal cap | Ø26 × 41 | 20 ml | Enquire WhatsApp | |
| SPI 105 | — | Superiorpac container | Tear-off seal cap | Ø35 × 41 | 10 ml | Enquire WhatsApp | |
| SPI 102 | — | Superiorpac container | Tear-off seal cap | Ø26 × 52 | 25 ml | Enquire WhatsApp | |
| SPI 103 | — | Superiorpac container | Tear-off seal cap | Ø26 × 60 | 30 ml | Enquire WhatsApp | |
| SPI 104 | — | Superiorpac container | Tear-off seal cap | Ø26 × 44 | 25 ml | Enquire WhatsApp | |
| SPI 106 | — | Superiorpac container | Tear-off seal cap | Ø35 × 52 | 50 ml | Enquire WhatsApp | |
| SPI 107 | — | Superiorpac container | Tear-off seal cap | Ø35 × 72 | 80 ml | Enquire WhatsApp | |
| SPI 108 | — | Superiorpac container | Tear-off seal cap | Ø49 × 58 | 120 ml | Enquire WhatsApp | |
| SPI 109 | — | Superiorpac container | Tear-off seal cap | Ø49 × 75 | 130 ml | Enquire WhatsApp | |
| SPI 110 | — | Superiorpac container | Tear-off seal cap | Ø49 × 100 | 180 ml | Enquire WhatsApp | |
| SPI 111 | — | Superiorpac container | Tear-off seal cap | Ø62 × 65 | 175 ml | Enquire WhatsApp | |
| SPI 112 | — | Superiorpac container | Tear-off seal cap | Ø62 × 77 | 225 ml | Enquire WhatsApp | |
| SPI 113 | — | Superiorpac container | Tear-off seal cap | Ø62 × 90 | 240 ml | Enquire WhatsApp | |
| SPI 114 | — | Superiorpac container | Tear-off seal cap | Ø62 × 113 | 340 ml | Enquire WhatsApp | |
| SPI 115 | — | Superiorpac container | Tear-off seal cap | Ø67 × 100 | 340 ml | Enquire WhatsApp | |
| SPI 116 | — | Superiorpac container | Tear-off seal cap | Ø75 × 77 | 300 ml | Enquire WhatsApp | |
| SPI 117 | — | Superiorpac container | Tear-off seal cap | Ø75 × 105 | 450 ml | Enquire WhatsApp | |
| SPI 118 | — | Superiorpac container | Tear-off seal cap | Ø75 × 130 | 570 ml | Enquire WhatsApp | |
| SPI 119 | — | Superiorpac container | Tear-off seal cap | Ø90 × 108 | 630 ml | Enquire WhatsApp | |
| SPI 120 | — | Superiorpac container | Tear-off seal cap | Ø100 × 100 | 750 ml | Enquire WhatsApp | |
| SPI 121 | — | Superiorpac container | Tear-off seal cap | Ø100 × 115 | 860 ml | Enquire WhatsApp | |
| SPI 122 | — | Superiorpac container | Tear-off seal cap | Ø100 × 130 | 960 ml | Enquire WhatsApp | |
| SPI 123 | — | Superiorpac container | Tear-off seal cap | Ø100 × 140 | 1120 ml | Enquire WhatsApp | |
| SPI 130 | — | Superiorpac container | Tear-off seal cap | Ø87 × 100 | 500 ml | Enquire WhatsApp | |
| SPI 131 | — | Superiorpac container | Tear-off seal cap | Ø75 × 85 | 375 ml | Enquire WhatsApp | |
| SPI 132 | — | Superiorpac container | Tear-off seal cap | Ø67 × 135 | 485 ml | Enquire WhatsApp | |
| SPI 126 | — | Round screw-cap container | Screw cap | Ø62 × 65 | 220 ml | Enquire WhatsApp | |
| SPI 127 | — | Round screw-cap container | Screw cap | Ø90 × 108 | 620 ml | Enquire WhatsApp | |
| SPI 128 | — | Blow-moulded jar | Tear-off seal cap | Ø62 × 97 | 310 ml | Enquire WhatsApp |
Square / ribbed pharma jars (HDPE)
| Photo | Code | Size | Description | Closure / neck | Dimensions (mm) | Brimful capacity | Enquire |
|---|---|---|---|---|---|---|---|
| SPI 223 | 50 gm | Square ribbed jar | 40 mm plain cap | 42 × 45 × 76 | 105 ml | Enquire WhatsApp | |
| SPI 201 | 150 gm | Square ribbed jar | 45 mm ring cap | 58 × 48 × 87 | 190 ml | Enquire WhatsApp | |
| SPI 202 | 200 gm | Square ribbed jar | 45 mm ring cap | 65 × 47 × 100 | 240 ml | Enquire WhatsApp | |
| SPI 203 | 250 gm | Square ribbed jar | 48 mm ribbed cap | 70 × 50 × 105 | 310 ml | Enquire WhatsApp | |
| SPI 221 | 250 gm | Trough-type jar | Standard cap | 57 × 67 × 91 | 250 ml | Enquire WhatsApp | |
| SPI 204 | 300 gm | Square ribbed jar | 63 mm knurled cap | 74 × 63 × 106 | 380 ml | Enquire WhatsApp | |
| SPI 205 | 350 gm | Square ribbed jar | 66 mm cap | 72 × 68 × 90 | 380 ml | Enquire WhatsApp | |
| SPI 206 | 400 gm | Square ribbed jar | 66 mm cap | 75 × 65 × 120 | 480 ml | Enquire WhatsApp | |
| SPI 207 | 430 gm | Square ribbed jar | 66 mm cap | 79 × 67 × 127 | 550 ml | Enquire WhatsApp | |
| SPI 208 | 500 gm | Square ribbed jar | 72 mm knurled cap | 85 × 73 × 122 | 630 ml | Enquire WhatsApp | |
| SPI 209 | 500 gm | Square ribbed jar (wide) | 82 mm knurled cap | 85 × 87 × 122 | 780 ml | Enquire WhatsApp | |
| SPI 210 | 550 gm | Square ribbed jar | 72 mm knurled cap | 85 × 73 × 135 | 740 ml | Enquire WhatsApp | |
| SPI 211 | 650 gm | Square ribbed jar | 74 mm knurled cap | 95 × 75 × 153 | 890 ml | Enquire WhatsApp | |
| SPI 212 | 700 gm | Square ribbed jar | 63 mm ribbed cap | 63 × 85 × 164 | 720 ml | Enquire WhatsApp | |
| SPI 213 | 800 gm | Square ribbed jar | 74 mm knurled cap | 85 × 73 × 177 | 1090 ml | Enquire WhatsApp | |
| SPI 214 | 900 gm | Square ribbed jar | 82 mm knurled cap | 85 × 87 × 180 | 1180 ml | Enquire WhatsApp | |
| SPI 215 | 1100 gm | Square ribbed jar | 63 mm ribbed cap | 85 × 68 × 215 | 1100 ml | Enquire WhatsApp | |
| SPI 216 | 1100 gm | Square ribbed jar (label panel) | 63 mm ribbed cap | 85 × 68 × 215 | 1100 ml | Enquire WhatsApp | |
| SPI 217 | 1400 gm | Square ribbed jar | 82 mm knurled cap | 100 × 90 × 190 | 1410 ml | Enquire WhatsApp | |
| SPI 218 | 1500 gm | Square ribbed jar | 82 mm knurled cap | 100 × 85 × 205 | 1470 ml | Enquire WhatsApp | |
| SPI 219 | 1800 gm | Square ribbed jar | 97 mm knurled cap | 100 × 100 × 210 | 1800 ml | Enquire WhatsApp | |
| SPI 220 | 2000 gm | Square ribbed jar | 97 mm knurled cap | 110 × 105 × 230 | 2700 ml | Enquire WhatsApp | |
| SPI 230 | — | Square container | Standard cap | 106 × 107 × 195 | 1750 ml | Enquire WhatsApp | |
| SPI 233 | 5 kg | Square container with handle | Screw cap | 158 × 161 × 256 | 5550 ml | Enquire WhatsApp |
Colour options & range shots
Many models are available in multiple body and cap colours – ask us for custom colours to match your brand.
Pharmaceutical Containers & Jars – frequently asked questions
What is a Superiorpac container?
It is a strong polypropylene (PP) container with a tear-off seal cap, injection moulded on multi-cavity moulds. It is available in 28 sizes from 20 cc to 1000 cc.
What sizes of ribbed jars do you make?
Our HDPE ribbed and round jars range from 20 cc to 2200 cc, and square ribbed jars are listed from 50 gm to 2000 gm.
Can you add induction seal liners or printing?
Yes. Induction seal liners in the caps and printing are both available.
Are you ISO certified?
Yes. Sangam Plastic Industries is certified to ISO 9001:2015 (quality management) and ISO 15378 (primary packaging materials for medicinal products, with GMP).
Where are you located?
Our head office is in Padi, Chennai, with factories at Ambattur Industrial Estate, Chennai (Unit 1) and Neduvarampakkam, Ponneri Taluk, Tiruvallur District (Unit 2). We supply customers across India and abroad.
Request a quote for Pharmaceutical Containers & Jars
Tell us the model or SPI code, size and approximate quantity – our team will get back to you with pricing and lead times.
- Custom colours, closures and printing
- Flexible minimum order quantities
- Batch-wise quality documentation
Prefer to talk? Call +91 88259 13676 or WhatsApp us.
Related product families

Tablet Bottles
Round, square, double-ring and wide-mouth HDPE tablet bottles with CRC-compatible necks.
View range & specs →
Capsule Containers
Round, sealed and square capsule containers, including child-lock cap options.
View range & specs →
Dry Syrup Bottles
Blow-moulded HDPE dry syrup bottles from 30 ml to 150 ml, with matching measuring cups.
View range & specs →Ready to package your next big product?
Whether you're launching a new formulation or scaling an existing brand – we walk the journey with you. Share your product, size and quantity and we'll get back with a quote.